Issued EWR Receipt Statistics by State
Total new receipts issued for 2011
crop year: 14,419,923
USDA Estimated Crop Size: 16,320,000
Percentage Issued: 88.36 %
Total open tenderable certificated receipts: 77,554
| AL & FL | 718,904 | 718,904 | 168,969 | 138,439 | 468,576 | 664 | 119 | 458 | 469,817 |
| AR | 1,418,104 | 1,373,750 | 390,214 | 299,298 | 815,079 | 3,819 | 28 | 186 | 819,112 |
| AZ & NM | 588,660 | 588,660 | 144,349 | 81,769 | 411,390 | 34,074 | 136 | 157 | 445,757 |
| CA | 1,081,778 | 1,081,778 | 394,915 | 31,649 | 759,354 | 34,132 | 84 | 212 | 793,782 |
| GA | 2,626,916 | 2,488,046 | 497,418 | 401,089 | 1,798,987 | 40,731 | 324 | 808 | 1,840,850 |
| KS & OK | 150,302 | 143,086 | 24,486 | 37,003 | 129,126 | 3,431 | 42 | 26 | 132,625 |
| LA | 548,439 | 548,439 | 100,110 | 73,807 | 234,226 | 326 | 19 | 105 | 234,676 |
| MO | 509,355 | 509,355 | 86,118 | 173,562 | 281,896 | 1,023 | 10 | 79 | 283,008 |
| MS | 1,086,309 | 1,029,715 | 412,859 | 165,318 | 637,395 | 1,676 | 47 | 51 | 639,169 |
| NC & VA | 1,094,864 | 1,043,952 | 335,352 | 111,887 | 715,414 | 31,287 | 325 | 456 | 747,482 |
| SC | 659,337 | 480,639 | 92,489 | 144,202 | 447,548 | 3,616 | 200 | 210 | 451,574 |
| TN | 1,338,710 | 980,179 | 327,229 | 305,812 | 816,968 | 60,327 | 642 | 663 | 878,600 |
| TX | 3,744,695 | 3,433,420 | 373,140 | 630,215 | 1,781,176 | 99,999 | 731 | 1,768 | 1,883,674 |
| --TOTAL | 15,566,373 | 14,419,923 | 3,347,648 | 2,594,050 | 9,297,135 | 315,105 | 2,707 | 5,179 | 9,620,126 |
*All receipt totals (Excluding new Issue) are non-block receipts (including certificated, reconconcentrated and loan transfer).
*New Issue are regular receipts (including certificated), but excluding reconcentrated and block.
This report is valid as of Feb 7 2012 3:50AM
.