Receipt Statistics by State
Total receipts issued for 2010
crop year: 295,782
| AL & FL | 0 | 0 | 11,700 | 0 | 37,335 | 328 |
| AR | 0 | 0 | 35,445 | 0 | 65,659 | 981 |
| AZ & NM | 11,505 | 11,505 | 1,114 | 11,505 | 2,240 | 1,541 |
| CA | 0 | 0 | 1,041 | 0 | 9,722 | 423 |
| GA | 89 | 0 | 47,684 | 89 | 86,870 | 869 |
| KS & OK | 0 | 0 | 1,217 | 0 | 1,427 | 6 |
| LA | 9,147 | 0 | 5,325 | 9,147 | 17,421 | 105 |
| MO | 0 | 0 | 2,387 | 0 | 5,726 | 41 |
| MS | 1,048 | 0 | 13,272 | 1,048 | 41,648 | 5,106 |
| NC & VA | 0 | 0 | 20,214 | 0 | 159,192 | 1,265 |
| SC | 92 | 0 | 57,393 | 92 | 69,915 | 12,906 |
| TN | 14 | 0 | 137,820 | 13 | 145,103 | 14,109 |
| TX | 273,887 | 22,759 | 93,173 | 253,005 | 72,403 | 1,759 |
| --TOTAL | 295,782 | 34,264 | 427,785 | 274,899 | 714,661 | 39,439 |
All receipts are non-block receipts (including certificated, reconconcentrated
and loan transfer). This report is valid as of 9/3/2010 3:50:13 AM.